<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speech Analytics Best Practices That Immediately Impact Business Performance</title>
	<atom:link href="http://www.callcopy.com/blog/2010/02/17/speech-analytics-best-practices-that-immediately-impact-business-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callcopy.com/blog/2010/02/17/speech-analytics-best-practices-that-immediately-impact-business-performance/</link>
	<description>News and views on the call recording and contact center industry</description>
	<lastBuildDate>Thu, 06 Oct 2011 19:52:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: San Diego Real Estate Attorney</title>
		<link>http://www.callcopy.com/blog/2010/02/17/speech-analytics-best-practices-that-immediately-impact-business-performance/comment-page-1/#comment-7581</link>
		<dc:creator>San Diego Real Estate Attorney</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcopy.com/blog/?p=257#comment-7581</guid>
		<description>Thanks for sharing! these days There is so much confusion surrounding this topic and there&#039;s a lot of different advice about good practices. Thanks for helping to clear it up somewhat. Your opinions are appreciated.

Keep Rockin!

Best,</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! these days There is so much confusion surrounding this topic and there&#8217;s a lot of different advice about good practices. Thanks for helping to clear it up somewhat. Your opinions are appreciated.</p>
<p>Keep Rockin!</p>
<p>Best,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Allen</title>
		<link>http://www.callcopy.com/blog/2010/02/17/speech-analytics-best-practices-that-immediately-impact-business-performance/comment-page-1/#comment-7579</link>
		<dc:creator>Mark Allen</dc:creator>
		<pubDate>Wed, 28 Sep 2011 16:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcopy.com/blog/?p=257#comment-7579</guid>
		<description>One practice that I have found useful, as a speech analytics specialist with my firm, is to manage up. Management needs to know the power, and perhaps more importantly the limitations, of speech analytics in order to effectively manage to it and to integrate effective business process around it.</description>
		<content:encoded><![CDATA[<p>One practice that I have found useful, as a speech analytics specialist with my firm, is to manage up. Management needs to know the power, and perhaps more importantly the limitations, of speech analytics in order to effectively manage to it and to integrate effective business process around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contact center Philippines</title>
		<link>http://www.callcopy.com/blog/2010/02/17/speech-analytics-best-practices-that-immediately-impact-business-performance/comment-page-1/#comment-6505</link>
		<dc:creator>contact center Philippines</dc:creator>
		<pubDate>Wed, 26 May 2010 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcopy.com/blog/?p=257#comment-6505</guid>
		<description>Great suggestions. I believe that best practices will always ensure customer satisfaction. Speech analytics is a great way to find out in which areas your agents need to improve.</description>
		<content:encoded><![CDATA[<p>Great suggestions. I believe that best practices will always ensure customer satisfaction. Speech analytics is a great way to find out in which areas your agents need to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call Center Philippines</title>
		<link>http://www.callcopy.com/blog/2010/02/17/speech-analytics-best-practices-that-immediately-impact-business-performance/comment-page-1/#comment-6476</link>
		<dc:creator>Call Center Philippines</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcopy.com/blog/?p=257#comment-6476</guid>
		<description>Very interesting post indeed – I will link to this on my blog. I came across your site while trying to find a source for call center-related topics. These are some wonderful ideas! I think this is information will really call center help businesses. Thanks for the great information and I look forward to reading more of your posts.

Best Regards,
Charlie</description>
		<content:encoded><![CDATA[<p>Very interesting post indeed – I will link to this on my blog. I came across your site while trying to find a source for call center-related topics. These are some wonderful ideas! I think this is information will really call center help businesses. Thanks for the great information and I look forward to reading more of your posts.</p>
<p>Best Regards,<br />
Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call Center Outsource</title>
		<link>http://www.callcopy.com/blog/2010/02/17/speech-analytics-best-practices-that-immediately-impact-business-performance/comment-page-1/#comment-6459</link>
		<dc:creator>Call Center Outsource</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.callcopy.com/blog/?p=257#comment-6459</guid>
		<description>Thank you for sharing this very informative post. I am sure this will be of interest to readers who will stumble upon your blog. Looking forward to more posts from you.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this very informative post. I am sure this will be of interest to readers who will stumble upon your blog. Looking forward to more posts from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

